The DIAN Quality Control Uploader requires that certain fields exist in the specific files. The tool maps the data in these files into the xnat:qcManualAssessor element of xnat.xsd.
Details whether the participant meets the study criteria and the overall passing and payable status. File contains a single line for each session.
| CSV Column | xnat.xsd Mapping | Required |
| patid | qcManualAssessorData/imageSession_ID | Yes |
| sdate | qcManualAssessorData/date | Yes |
| initials | qcManualAssessorData/rater | No |
| surgery | Appended into qcManualAssessorData/incidentalFindings | No |
| hemmorhage | Appended into qcManualAssessorData/incidentalFindings | No |
| dev_anomaly | Appended into qcManualAssessorData/incidentalFindings | No |
| lesion | Appended into qcManualAssessorData/incidentalFindings | No |
| atrophy | Appended into qcManualAssessorData/incidentalFindings | No |
| infarction | Appended into qcManualAssessorData/incidentalFindings | No |
| trauma | Appended into qcManualAssessorData/incidentalFindings | No |
| metallic | Appended into qcManualAssessorData/incidentalFindings | No |
| nph | Appended into qcManualAssessorData/incidentalFindings | No |
| edema | Appended into qcManualAssessorData/incidentalFindings | No |
| other | Appended into qcManualAssessorData/incidentalFindings | No |
| pass | qcManualAssessorData/pass | Yes |
| pay_site | qcManualAssessorData/payable | No |
| rescan | qcManualAssessorData/rescan | No |
| comments | qcManualAssessorData/comments | No |
patid,sdate,field,coil,pass,quarantine,rescan,pay_site,comments 5894213_MR1,20090324,3,HeadMatrix,1,1,0,1,""
Details about QC on each individual scan. File contains a line for each scan for each session.
| CSV Column | xnat.xsd Mapping | Required |
| seriesnumber | mrQcScanData/imageScan_ID | Yes |
| in_bgr | mrQcScanData/blurring | No |
| in_flow | mrQcScanData/flow | No |
| in_other | mrQcScanData/otherImageArtifacts | No |
| wrap | mrQcScanData/wrap | No |
| headcoverage | mrQcScanData/coverage | No |
| inhomogeneity | mrQcScanData/inhomogeneity | No |
| ip_motion | mrQcScanData/interpacMotion | No |
| marker | Merged into qcManualAssessorData/stereotacticMarker | No |
| pass | mrQcScanData/pass | Yes |
| comments | mrQcScanData/comments | No |
| susceptibility | mrQcScanData/susceptibility | No |
| head_motion | mrQcScanData/motion | No |
patid,sdate,field,coil,seriesnumber,seriesdescription,in_bgr,in_flow,in_other,wrap,headcoverage,susceptibility,head_motion,ip_motion,marker,pass,comments 5894213_MR1,20090324,3,HeadMatrix,12,"SWI_Images",1,0,0,0,0,-1,-1,-1,0,1,"" 5894213_MR1,20090324,3,HeadMatrix,8,"MoCoSeries",0,0,0,0,0,-1,-1,-1,0,1,""